Kreyer Promotion Service
Phone: +49 2331 9597-55
Email: delphi@kreyer-promotion.de
card_darrow.gif Shipping and Handling Cost

Shipping and Handling Cost


Übersicht

10 open days
2 open days
5 open days


Table 1: 10 open days

KREYER DELIVERY COST 10 open days GLS





COUNTRY / WEIGHT to/bis 2,0 -10 kg to/bis 31,5 kg to/bis 50 kg
Austria 9,60 € 13,50 € 22,50 €
Belgium 9,45 € 10,80 € 18,75 €
Czech Rep. 20,25 € 21,75 € 27,00 €
Denmark 10,20 € 11,40 € 24,75 €
Finland 25,20 € 35,25 € 68,55 €
France 13,05 € 18,45 € 28,50 €
Germany 6,60 € 7,90 € 10,85 €
Great Britain 18,45 € 22,95 € 31,50 €
Greece UPS STANDARD UPS STANDARD UPS STANDARD
Hungary 28,50 € 33,90 € 40,80 €
Ireland 35,25 € 40,80 € 60,60 €
Italy 18,15 € 23,70 € 33,00 €
Lichtenstein 31,50 € 34,55 € 47,00 €
Luxembourg 9,45 € 10,80 € 18,75 €
Netherlands 9,45 € 10,80 € 18,75 €
Norway 47,30 € 53,30 € 75,80 €
Poland 25,35 € 31,05 € 40,80 €
Portugal 28,20 € 33,45 € 75,75 €
Slowekia 40,20 € 48,00 € 72,00 €
Slowenia 21,60 € 26,70 € 34,20 €
Spain 27,75 € 35,25 € 57,45 €
Sweden 23,25 € 26,70 € 41,40 €
Switzerland 31,50 € 34,55 € 47,00 €
Turkey UPS EXPRESS UPS EXPRESS UPS EXPRESS

Table 2: 2 open days

KREYER DELIVERY COST 2 open days UPS Express





COUNTRY / WEIGHT to/bis 2,0-10 kg to/bis 30 kg to/bis 50 kg
Austria 150,18 € 208,66 € 273,10 €
Belgium 98,33 € 138,17 € 173,50 €
Czech Rep. 161,98 € 227,70 € 285,38 €
Denmark 98,33 € 138,17 € 173,50 €
Finland 150,18 € 208,66 € 273,10 €
France 106,47 € 193,75 € 265,24 €
Germany 18,39 € 37,09 € 45,51 €
Great Britain 106,47 € 193,75 € 265,24 €
Greece 150,18 € 208,66 € 273,10 €
Hungary 161,98 € 227,70 € 285,38 €
Ireland 150,18 € 208,66 € 273,10 €
Italy 106,47 € 193,75 € 265,24 €
Lichtenstein 164,15 € 233,32 € 289,90 €
Luxembourg 98,33 € 138,17 € 173,50 €
Netherlands 98,33 € 138,17 € 173,50 €
Norway 164,15 € 233,32 € 289,90 €
Poland 161,98 € 227,70 € 285,38 €
Portugal 150,18 € 208,66 € 273,10 €
Slowekia 161,98 € 227,70 € 285,38 €
Slowenia 161,98 € 227,70 € 285,38 €
Spain 150,18 € 208,66 € 273,10 €
Sweden 150,18 € 208,66 € 273,10 €
Switzerland 164,15 € 233,32 € 289,90 €
Turkey 218,11 € 351,28 € 498,25 €




bei UPS wird das Volumengewicht oder das reine Gewicht berechnet



Table 3: 5 open days

KREYER DELIVERY COST 5 open days UPS Standard




COUNTRY / WEIGHT to/bis 2,0-10 kg to/bis 31,5 kg to/bis 50 kg
Austria 17,84 € 24,38 € 54,82 €
Belgium 13,98 € 21,60 € 48,27 €
Czech Rep. 31,59 € 57,65 € 102,00 €
Denmark 16,77 € 23,39 € 52,35 €
Finland 39,10 € 44,75 € 95,71 €
France 22,50 € 31,90 € 67,90 €
Germany 6,48 € 8,43 € 34,55 €
Great Britain 23,15 € 29,70 € 65,44 €
Greece 35,82 € 65,12 € 111,00 €
Hungary 31,59 € 57,65 € 102,00 €
Ireland 40,08 € 45,15 € 96,53 €
Italy 26,67 € 31,74 € 69,54 €
Lichtenstein 43,00 € 89,00 € 125,00 €
Luxembourg 13,98 € 21,60 € 48,27 €
Netherlands 13,98 € 21,60 € 48,27 €
Norway 43,00 € 89,00 € 125,00 €
Poland 25,38 € 44,42 € 78,00 €
Portugal 38,05 € 47,86 € 99,81 €
Slowekia 25,38 € 44,42 € 78,00 €
Slowenia 25,38 € 44,42 € 78,00 €
Spain 38,21 € 51,87 € 106,35 €
Sweden 27,57 € 32,72 € 71,17 €
Switzerland 43,00 € 89,00 € 125,00 €
Turkey UPS EXPRESS UPS EXPRESS UPS EXPRESS

Query
HIER GEHT ES ZUM SHOP

DELPHI Merchandise Shop [Contact]


Content Management Systeme, Mall- & Shopsysteme ShopDriver, basierend auf EXPEEDO! Applikations- & Webserver-Plattform, ©1996-2005 Michael Balzer